|
Thread |
Last Poster |
Posts |
Pages |
Last Post |
   | Chiniguchi Southern & Middle Tracks | brian | 4 | 1 | 01-29-21 12:09 pm |
   | Friday Creek portage | edalgorf | 4 | 1 | 01-25-21 5:23 pm |
   | Trip Help - Fly-in Florence to Temagami | rwild | 9 | 1 | 12-17-20 4:57 pm |
   | Matabitchuan Loop | brian | 3 | 1 | 10-4-20 7:32 pm |
   | Chiniguchi Lake Camp/Lodge | brian | 6 | 1 | 10-2-20 3:08 pm |
   | Friday Creek | edalgorf | 4 | 1 | 08-30-20 10:51 pm |
   | Laura Creek | red_pine | 3 | 1 | 08-19-20 10:35 pm |
   | Seagram to Bluesucker Lake | tripper22 | 5 | 1 | 08-2-20 2:59 pm |
   | Trethewey-Mokobe-Makobe River | rainbird | 6 | 1 | 07-27-20 8:23 pm |
   | Parks and Crown land camping re-open June 1 | brian | 3 | 1 | 06-23-20 2:31 pm |
   | Muskego River | eddy_turn | 4 | 1 | 06-14-20 10:44 pm |
   | Beauty Lake Access to Stumpy Lake | street | 9 | 1 | 05-6-20 1:45 pm |
   | And now they ban Crown Land Camping too. | brian | 2 | 1 | 04-12-20 10:42 am |
   | Anima-Nipissing Loop variation | edalgorf | 3 | 1 | 03-24-20 5:09 pm |
   | Backcountry Camping Fees Increase! | brian | 22 | 1 | 04-6-20 10:26 am |
   | Northern Portages | yellowcanoe | 2 | 1 | 01-7-20 9:24 am |
   | Winter camping possibilities? | yellowcanoe | 9 | 1 | 01-7-20 9:23 am |
   | Ice conditions? | yellowcanoe | 3 | 1 | 11-12-19 1:24 pm |
   | Bergeron and Nicolite | rainbird | 2 | 1 | 10-13-19 6:11 pm |
   | Condition of Wawiagama/Goulard Access? | neotericpilgrim | 2 | 1 | 10-3-19 1:21 pm |
   | Autumn 9-day trip - Your insights? | eddy_turn | 3 | 1 | 09-11-19 4:52 pm |
   | Makobe in Late September? | rocknrolla | 13 | 1 | 09-11-19 7:11 pm |
   | Scarecrow to Mowat's | brian | 12 | 1 | 09-27-19 5:52 pm |
   | Beauty Lake/Lady Evelyn River | brian | 6 | 1 | 08-30-19 9:57 am |
   | New Kukagami lake camp site | brian | 5 | 1 | 12-4-19 2:03 pm |
   | Problems Bushy Bay portage to Matagamasi | deepnet | 5 | 1 | 09-1-19 4:59 pm |
   | Majestic Old Growth south of Dee's Lake | brian | 2 | 1 | 08-3-19 6:29 pm |
   | Jonas lodge on Chiniguchi Southern tracks | campheiden | 2 | 1 | 07-25-19 9:14 pm |
   | Heads up on Obabika fall portage | eddy_turn | 5 | 1 | 10-5-19 1:00 pm |
   | Travelling upstream the Obabika river | eddy_turn | 5 | 1 | 07-7-19 11:21 am |
   | Ishpatina via Gervais Rd at the Sturgeon River | brian | 9 | 1 | 07-31-19 9:31 am |
   | Gamble Lake Road | wiplar | 18 | 1 | 08-30-19 9:01 am |
   | CHINIGUCHI SOUTHERN TRACKS | campheiden | 1 | 1 | 04-20-19 11:24 pm |
   | Turner Lake Loop Information | campheiden | 5 | 1 | 04-5-19 10:24 pm |
   | Shuttle services from Mowat Landing or Elk Lake | brian | 2 | 1 | 03-25-19 8:46 am |
   | Gull Lake (just west of Temagami) | brian | 4 | 1 | 03-21-19 9:08 am |
   | Jeff's Map on Avenza maps | wiplar | 3 | 1 | 04-23-19 8:08 am |
   | 5-day Route Suggestion | campheiden | 11 | 1 | 04-3-19 11:24 pm |
   | Sturgeon River Trip | hsmith | 8 | 1 | 08-18-20 1:31 pm |
   | Post fire update: Anvil, Bergeron and Niccolite | yellowcanoe | 8 | 1 | 05-26-19 11:33 am |
   | Hap Wilson's Route #3 | lukatch | 4 | 1 | 09-19-18 10:59 am |
   | Most park travel restored | yellowcanoe | 6 | 1 | 04-10-19 9:36 pm |
   | Park Closed until August 19 | gudwulf | 4 | 1 | 08-12-18 4:34 pm |
   | Nasmith to Layha - Mid-August - Bony? | doublebend | 3 | 1 | 07-25-18 6:43 pm |
   | North Bay Fire 72 | yellowcanoe | 1 | 1 | 07-22-18 11:12 am |
   | Wildfire Updates & Map | canotmaitre | 1 | 1 | 07-13-18 4:10 pm |
   | Tent footprint -- too large? | yellowcanoe | 8 | 1 | 09-9-19 8:00 pm |
   | Lady Evelyn Smoothwater Fire | rane | 16 | 1 | 07-24-18 8:54 pm |
   | Matagamasi-Laura Lake-Chiniguchi circuit | eddy_turn | 7 | 1 | 01-2-19 3:35 pm |
   | Pinetorch Lk to Dorothy Lk | jimmm | 6 | 1 | 07-9-18 5:10 pm |
   | Sandy Inlet & Feruson Bay | gibson | 4 | 1 | 08-23-18 1:25 pm |
   | Archive through August 2, 2004 | brian | 313 | 43 | 08-2-04 2:18 pm |
   | Archive through April 12, 2005 | irishfield | 216 | 36 | 04-12-05 10:32 pm |
   | Archive through August 16, 2005 | gudwulf | 207 | 36 | 08-16-05 9:24 pm |
   | Archive through July 25, 2006 | mr_pike | 245 | 32 | 07-25-06 9:16 am |
   | Archive through January 25, 2007 | navigator | 166 | 31 | 01-25-07 6:29 pm |
   | Archive through May 19, 2007 | sundown | 229 | 32 | 05-19-07 1:11 pm |
   | Archive through August 23, 2007 | watersong | 318 | 32 | 08-23-07 4:35 pm |
   | Archive through April 9, 2008 | otter_mel | 179 | 31 | 04-9-08 1:01 pm |
   | Archive through July 18, 2008 | brian | 371 | 35 | 07-18-08 9:44 am |
   | Archive through September 5, 2008 | cascade | 188 | 31 | 09-5-08 11:01 pm |
   | Archive through May 29, 2009 | brian | 211 | 32 | 05-29-09 9:35 am |
   | Archive through August 10, 2009 | uhcmcfm | 310 | 32 | 08-10-09 9:53 pm |
   | Archive through November 2, 2009 | brian | 259 | 32 | 11-2-09 10:22 am |
   | Archive through May 30, 2010 | ed | 403 | 34 | 05-30-10 4:09 pm |
   | Archive through July 27, 2010 | kylavi | 298 | 33 | 07-27-10 9:29 pm |
   | Archive through August 17, 2010 | splashdancer | 191 | 31 | 08-17-10 10:14 pm |
   | Archive through January 7, 2011 | dougg | 143 | 31 | 01-7-11 8:27 am |
   | Archive through February 3, 2011 | brian | 200 | 31 | 02-3-11 9:01 am |
   | Archive through May 19, 2011 | marty_s | 244 | 32 | 05-19-11 4:25 pm |
   | Archive through July 31, 2011 | thetrip | 233 | 31 | 07-31-11 9:57 am |
   | Archive through October 17, 2011 | fireman | 202 | 32 | 10-17-11 8:50 pm |
   | Archive through April 3, 2012 | speeddemon | 218 | 31 | 04-3-12 1:57 pm |
   | Archive through August 3, 2012 | trasker | 520 | 42 | 08-3-12 6:50 pm |
   | Archive through February 24, 2013 | lkl | 195 | 31 | 02-24-13 9:50 pm |
   | Archive through June 27, 2013 | trasker | 334 | 36 | 06-27-13 9:55 pm |
   | Archive through September 18, 2013 | curly | 209 | 32 | 09-18-13 5:25 pm |
   | Archive through May 22, 2014 | trasker | 291 | 32 | 05-22-14 10:21 pm |
   | Archive through July 29, 2014 | eddy_turn | 145 | 31 | 07-29-14 10:19 am |
   | Dees Lake portages to Florence Lake: shortcut | brian | 11 | 1 | 08-9-14 10:09 am |
   | Archive through May 20, 2015 | twidderfield | 179 | 30 | 05-20-15 9:12 pm |
   | Archive through October 17, 2015 | brian | 259 | 32 | 10-17-15 11:04 am |
   | Archive through July 10, 2016 | fletch | 198 | 31 | 07-10-16 2:25 pm |
   | Archive through May 30, 2017 | brian | 173 | 31 | 05-30-17 5:42 pm |
   | Archive through June 29, 2017 | heatherlynne7 | 181 | 31 | 06-29-17 7:14 pm |
   | Archive through August 27, 2019 | mjb1 | 149 | 31 | 08-27-19 4:16 pm |
|
Start New Thread |
|
|
|
|